Mezz Cues Baltic Pool League 2016 stage Final (women & oldboys)
Participants list
1 | 4 | ||||
2 | 1961 | 10 | |||
3 | 1997 | МСМК | 1 | ||
4 | 1995 | МС | 5 | ||
5 | 15 | ||||
6 | 16 | ||||
7 | 11 | ||||
8 | 1985 | 2 | |||
9 | 1971 | 13 | |||
10 | 1958 | 14 | |||
11 | 1968 | 6 | |||
12 | 7 | ||||
13 | 1986 | 8 | |||
14 | 1979 | 12 | |||
15 | 1996 | 3 | |||
16 | 9 |
Final | |||||||||
8 | 1 | ||||||||
Semifinal | |||||||||
4 | 8 | ||||||||
8 | 7 | ||||||||
Losers bracket, stage 4 | |||||||||
6 | 4 | ||||||||
6 | 3 | ||||||||
Losers bracket, stage 3 | |||||||||
6 | 1 | ||||||||
0 | 6 | ||||||||
Losers bracket, stage 2 | |||||||||
6 | 1 | ||||||||
3 | 6 | ||||||||
6 | 5 | ||||||||
4 | 6 | ||||||||
Winners bracket, stage 2 | |||||||||
3 | 6 | ||||||||
6 | 1 | ||||||||
Losers bracket, stage 1 | |||||||||
4 | 6 | ||||||||
3 | 6 | ||||||||
1 | 6 | ||||||||
4 | 6 | ||||||||
Winners bracket, stage 1 | |||||||||
0 | 6 | ||||||||
6 | 5 | ||||||||
6 | 3 | ||||||||
6 | 3 | ||||||||
First round | |||||||||
3 | 6 | ||||||||
6 | 4 | ||||||||
3 | 6 | ||||||||
6 | 4 | ||||||||
6 | 4 | ||||||||
5 | 6 | ||||||||
6 | 3 | ||||||||
6 | 3 |
#1 | |
6 | |
3 |
#2 | |
6 | |
3 |
#3 | |
5 | |
6 |
#4 | |
6 | |
4 |
#5 | |
6 | |
4 |
#6 | |
3 | |
6 |
#7 | |
6 | |
4 |
#8 | |
3 | |
6 |
#9 | |
6 | |
3 | |
Looser to #20 |
#10 | |
6 | |
3 | |
Looser to #19 |
#11 | |
6 | |
5 | |
Looser to #18 |
#12 | |
0 | |
6 | |
Looser to #17 |
#13 | |
4 | |
6 | |
Place 13 |
#14 | |
1 | |
6 | |
Place 13 |
#15 | |
3 | |
6 | |
Place 13 |
#16 | |
4 | |
6 | |
Place 13 |
#17 | |
4 | |
6 | |
Place 9 |
#18 | |
6 | |
5 | |
Place 9 |
#19 | |
3 | |
6 | |
Place 9 |
#20 | |
6 | |
1 | |
Place 9 |
#21 | |
6 | |
1 | |
Looser to #25 |
#22 | |
3 | |
6 | |
Looser to #26 |
#23 | |
0 | |
6 | |
Place 7 |
#24 | |
6 | |
1 | |
Place 7 |
#25 | |
6 | |
3 | |
Place 5, Winner to #28 |
#26 | |
6 | |
4 | |
Place 5, Winner to #27 |
#27 | |
8 | |
7 | |
Semifinal |
#28 | |
4 | |
8 | |
Semifinal |
#29 | |
8 | |
1 | |
Final |