Mezz Cues Baltic Pool League 2015 stage II (women & oldboys)
Participants list
1 | 7 | ||||
2 | 1961 | 11 | |||
3 | 9 | ||||
4 | 8 | ||||
5 | 1985 | 1 | |||
6 | 1958 | 5 | |||
7 | 4 | ||||
8 | 1968 | 13 | |||
9 | 2 | ||||
10 | 1979 | 12 | |||
11 | 6 | ||||
12 | 1970 | 3 | |||
13 | 1998 | 10 | |||
14 | 14 |
Final | |||||||||
3 | 6 | ||||||||
Semifinal | |||||||||
6 | 4 | ||||||||
6 | 3 | ||||||||
Losers bracket, stage 4 | |||||||||
3 | 5 | ||||||||
4 | 5 | ||||||||
Losers bracket, stage 3 | |||||||||
5 | 1 | ||||||||
1 | 5 | ||||||||
Losers bracket, stage 2 | |||||||||
2 | 5 | ||||||||
5 | 2 | ||||||||
2 | 5 | ||||||||
3 | 5 | ||||||||
Winners bracket, stage 2 | |||||||||
5 | 2 | ||||||||
5 | 2 | ||||||||
Losers bracket, stage 1 | |||||||||
3 | 5 | ||||||||
4 | 5 | ||||||||
Winners bracket, stage 1 | |||||||||
5 | 2 | ||||||||
4 | 5 | ||||||||
5 | 3 | ||||||||
5 | 2 | ||||||||
First round | |||||||||
3 | 5 | ||||||||
0 | 5 | ||||||||
2 | 5 | ||||||||
5 | 1 | ||||||||
1 | 5 | ||||||||
4 | 5 |
#1 | |
#2 | |
4 | |
5 |
#3 | |
1 | |
5 |
#4 | |
5 | |
1 |
#5 | |
2 | |
5 |
#6 | |
0 | |
5 |
#7 | |
3 | |
5 |
#8 | |
#9 | |
5 | |
2 | |
Looser to #20 |
#10 | |
5 | |
3 | |
Looser to #19 |
#11 | |
4 | |
5 | |
Looser to #18 |
#12 | |
5 | |
2 | |
Looser to #17 |
#13 | |
Place 13 |
#14 | |
4 | |
5 | |
Place 13 |
#15 | |
3 | |
5 | |
Place 13 |
#16 | |
Place 13 |
#17 | |
3 | |
5 | |
Place 9 |
#18 | |
2 | |
5 | |
Place 9 |
#19 | |
5 | |
2 | |
Place 9 |
#20 | |
2 | |
5 | |
Place 9 |
#21 | |
5 | |
2 | |
Looser to #25 |
#22 | |
5 | |
2 | |
Looser to #26 |
#23 | |
1 | |
5 | |
Place 7 |
#24 | |
5 | |
1 | |
Place 7 |
#25 | |
4 | |
5 | |
Place 5, Winner to #28 |
#26 | |
3 | |
5 | |
Place 5, Winner to #27 |
#27 | |
6 | |
3 | |
Semifinal |
#28 | |
6 | |
4 | |
Semifinal |
#29 | |
3 | |
6 | |
Final |